Referrer details
Landing page
https://goat-analytics.com/
Channel
Referring domain
goat-analytics.com
Referrer
https://goat-analytics.com/demo
Tech details
Browser
OS
Device
IP Address
66.241.125.47
Visitor token
d5fa0ad6-7885-49d7-9307-30fbd896af9f
User agent
Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1
Timeline
Started at
29 December 2024 09:03:40
29 December 2024 09:03:40
29 December 2024 09:03:51
29 December 2024 09:03:56
29 December 2024 09:03:58
29 December 2024 09:03:59
29 December 2024 09:04:00
29 December 2024 09:04:01
29 December 2024 09:04:02
29 December 2024 09:04:06
29 December 2024 09:04:07
29 December 2024 09:04:08
29 December 2024 09:04:10
29 December 2024 09:04:13
29 December 2024 09:04:13
29 December 2024 09:04:15
29 December 2024 09:04:16
29 December 2024 09:04:17
29 December 2024 09:04:18
29 December 2024 09:04:20
/
29 December 2024 09:03:40
Duration
0 minutes and 40 seconds